PSM Calendar
| July 2008 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 | ||||
Click on the title of an event in the list below, or on any day shaded black above, to see the details of an event. To submit your own event to be added to Professional Surveyor's calendar of events, send an email to our editor or see the form below.
| Date | Event |
|---|---|
| 2009-09-22 | 2009 Intergeo will be held in Karlsruhe, Germany, Sept 22-24, 2009. |
| 2009-07-13 | 2009 ESRI will be held in San Diego, California, July 13-17, 2009. |
| 2009-04-19 | 2009 GITA will be held in Tampa, Florida, April 19-22, 2009. |
| 2009-03-28 | CLSA 2009 Conference The California Land Surveyor's Conference will be held March 28th to April 1st, 2009 at the Hilton San Diego Resort (Mission Bay). Email clsa@californiasurveyors.org with questions. |
| 2009-03-08 | 2009 ASPRS will be held in Baltimore, Maryland, March 8-13, 2009. |
| 2009-03-03 | 2009 SPAR will be held in Houston, Texas, March 3-5 2009. |
| 2009-02-10 | World Map Forum GIS Development announces the dates of the second Map World Forum, scheduled to be held from February 10-13, 2009 at Hyderabad International Convention Centre, Hyderabad, India. The Forum promises to be a global congregation for thought and discussion among experts from various fields including environment, finance, management, technology and governance with geospatial specialists striving to make our planet a sustainable one. It aims to bring the geospatial community into the limelight with regards to mainstream development organizations at a global level. For more information visit www.GISdevelopment.net or www.MapWorldForum.org |
| 2008-10-26 | Submerged Lands Management Conference The 27th International Submerged Lands Management Conference will take place October 26-29, 2008 at Northwestern Michigan College Hagerty Center in Traverse City, Mich. The conference will focus on management of submerged lands and adjacent uplands. Conference sessions will address the opportunities, successes and challenges facing managers of submerged lands and resources. Attendees from across the globe will be able to share their experiences and gain new perspective. For more information visit www.submergedlands2008.com. |
| 2008-09-22 | CARIS 2008 The 12th International User Group Conference and Educational Sessions will take place on September 22 - 26, 2008 at the Hilton Bath City Hotel in Bath, United Kingdom. CARIS 2008 recognizes that it is only when people, data and systems simultaneously connect that we can achieve the interoperability upon which spatial data infrastructures will succeed. CARIS 2008 will be of specific interest to those working in the areas of Geospatial Standards, Land Information Management, Hydrographic Survey Operations, Electronic Charting, Ports and Waterways and Law of the Sea. To find out more please visit www.caris.com/caris008 |
| 2008-09-20 | SDSPLS 25th Anniversary - Mt. Rushmore In 2008 the South Dakota Society of Professional Land Surveyors is celebrating their 25th anniversary. On Saturday, September 20, 2008, they have a special event planned at Mt. Rushmore: an afternoon of surveying history which will be topped off with a group photo. Visit www.sdspls.org for more information or to register. |
| 2008-08-04 | Roads Rails Tunnels and Bridges (RRTB) Using innovative, creative and modern technologies to improve performance and deliver results in transportation infrastructure August 4-5, 2008 in New Delhi, India For more information visit www.marcusevans.com/html/eventdetail.asp?eventID=13694&SectorID=21&divisionID= |
| 2008-08-02 | 2008 ESRI Survey & Engineering GIS Summit August 2-5, 2008, in San Diego, California Building New Opportunities Join more than 400 surveyors and engineers in exploring the possibilities of GIS technology. See how GIS software integrates with surveying and engineering tools to provide more complete business solutions and field processes. User presentations, access to ESRI experts, and a wide range of session topics are geared to meet the needs of all attendees, regardless of GIS experience. Learn how GIS builds opportunities for your business. Keynote Speaker: Colonel David W. Madden For more information visit www.esri.com/segsummit. |
| 2008-07-19 | MAPPS Summer Meeting Topics ranging from terrestrial LIDAR to successful mergers and acquisitions, from FAA ramp checks for aerial data acquisition aircraft modifications to boresights and calibration and from a market forecast from Microsoft's Virtual Earth to a members only session on privacy issues affecting aerial and satellite imagery are all on the agenda for the MAPPS Annual Summer Meeting to be held July 19-23, 2008 at the Sun Valley Resort in Sun Valley, Idaho. For program information and registration visit www.mapps.org/SunVally_Conference.asp |





