PSM Calendar
| May 2008 | ||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Click on the title of an event in the list below, or on any day shaded black above, to see the details of an event. To submit your own event to be added to Professional Surveyor's calendar of events, send an email to our editor or see the form below.
| Date | Event |
|---|---|
| 2009-09-22 | 2009 Intergeo will be held in Karlsruhe, Germany, Sept 22-24, 2009. |
| 2009-07-13 | 2009 ESRI will be held in San Diego, California, July 13-17, 2009. |
| 2009-04-19 | 2009 GITA will be held in Tampa, Florida, April 19-22, 2009. |
| 2009-03-08 | 2009 ASPRS will be held in Baltimore, Maryland, March 8-13, 2009. |
| 2009-03-03 | 2009 SPAR will be held in Houston, Texas, March 3-5 2009. |
| 2009-02-10 | World Map Forum GIS Development announces the dates of the second Map World Forum, scheduled to be held from February 10-13, 2009 at Hyderabad International Convention Centre, Hyderabad, India. The Forum promises to be a global congregation for thought and discussion among experts from various fields including environment, finance, management, technology and governance with geospatial specialists striving to make our planet a sustainable one. It aims to bring the geospatial community into the limelight with regards to mainstream development organizations at a global level. For more information visit www.GISdevelopment.net or www.MapWorldForum.org |
| 2008-09-22 | CARIS 2008 The 12th International User Group Conference and Educational Sessions will take place on September 22 - 26, 2008 at the Hilton Bath City Hotel in Bath, United Kingdom. CARIS 2008 recognizes that it is only when people, data and systems simultaneously connect that we can achieve the interoperability upon which spatial data infrastructures will succeed. CARIS 2008 will be of specific interest to those working in the areas of Geospatial Standards, Land Information Management, Hydrographic Survey Operations, Electronic Charting, Ports and Waterways and Law of the Sea. To find out more please visit www.caris.com/caris008 |
| 2008-09-20 | SDSPLS 25th Anniversary - Mt. Rushmore In 2008 the South Dakota Society of Professional Land Surveyors is celebrating their 25th anniversary. On Saturday, September 20, 2008, they have a special event planned at Mt. Rushmore: an afternoon of surveying history which will be topped off with a group photo. Visit www.sdspls.org for more information or to register. |
| 2008-08-04 | Roads Rails Tunnels and Bridges (RRTB) Using innovative, creative and modern technologies to improve performance and deliver results in transportation infrastructure August 4-5, 2008 in New Delhi, India For more information visit www.marcusevans.com/html/eventdetail.asp?eventID=13694&SectorID=21&divisionID= |
| 2008-08-02 | 2008 ESRI Survey & Engineering GIS Summit August 2-5, 2008, in San Diego, California Building New Opportunities Join more than 400 surveyors and engineers in exploring the possibilities of GIS technology. See how GIS software integrates with surveying and engineering tools to provide more complete business solutions and field processes. User presentations, access to ESRI experts, and a wide range of session topics are geared to meet the needs of all attendees, regardless of GIS experience. Learn how GIS builds opportunities for your business. Keynote Speaker: Colonel David W. Madden For more information visit www.esri.com/segsummit. |
| 2008-06-04 | Optech Terrestrial Laser Scanning User Meeting This 4th international meeting, "Measuring New Horizons," will be hosted by Geo-konzept and will take place June 4-5, 2008. For more information visit www.optech.ca/measuringnewhorizons.html |
| 2008-05-28 | BrIM Track at BE Conference 2008 Leaders in the bridge industry are encouraged to participate in BE Conference 2008, taking place May 28-30 in Baltimore, Md. The conference will provide infrastructure professionals an inclusive and engaging environment to share best practices and learn about Bentley solutions from the leading provider of infrastructure software. Included in the program will be a special BrIM track that will bring together influential bridge owner-operators, policy makers, engineering consultants, and contractors to explore new technology, new methods of project delivery, and the influence of bridge information modeling. The discussions will go well beyond design to problems ranging from maintenance of traffic to constructability and risk mitigation. For more information about BE Conference 2008, go to www.bentley.com/beconference. |
| 2008-03-25 | Borders and Boundaries: The Mason-Dixon Line As part of the Baltimore Festival of Maps, the Maryland Historical Society will display the original map of the boundary between the provinces of Maryland and Pennsylvania, printed by Robert Kennedy in Philadelphia in 1768. In 1763, Lord Baltimore and the Proprietors of Pennsylvania hired two British experts to lay stone markers between their two colonies: astronomer Charles Mason and surveyor Jeremiah Dixon. Placing the markers every mile, the two men took almost five years to complete the survey. Commissioners for both colonies signed this print of Mason and Dixon's 'true and exact" plan in 1768 and affixed their wax seals. (Three of them were later to sign the Declaration of Independence.) The exhibition will feature additional historic maps and documents recording the eighty-year dispute between Maryland and Pennsylvania, alongside samples of surveying instruments in use at the time. Maryland Historical Society, 201 W. Monument Street, Baltimore MD 21201 |





